30/01c- 2
Well Header
Wellbores (2)
30/01c- 2
Original
Abandoned Phase 3
Survey
30/01c- 2A
Sidetrack A
Formation Tops (20)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/01c- 2A | Horda | Cenozoic | 2834.000 | 2808.090 | Lloyds Register |
| Stronsay | Cenozoic | 2834.000 | 2808.090 | Lloyds Register | |
| Balder Tuff | Cenozoic | 3077.000 | 3051.090 | Lloyds Register | |
| Balder | Cenozoic | 3077.000 | 3051.090 | Lloyds Register | |
| Moray | Mesozoic | 3077.000 | 3051.090 | Lloyds Register | |
| Sele | Mesozoic | 3089.000 | 3063.090 | Lloyds Register | |
| Forties Sandstone | Mesozoic | 3107.000 | 3081.090 | Lloyds Register | |
| Lista | Mesozoic | 3132.000 | 3106.090 | Lloyds Register | |
| Montrose | Mesozoic | 3132.000 | 3106.090 | Lloyds Register | |
| Balmoral Sandstone | Cenozoic | 3165.000 | 3139.090 | Lloyds Register | |
| Maureen Sandstone | Mesozoic | 3224.000 | 3198.090 | Lloyds Register | |
| Maureen | Mesozoic | 3224.000 | 3198.090 | Lloyds Register | |
| Chalk | Mesozoic | 3307.000 | 3281.090 | Lloyds Register | |
| Ekofisk | Mesozoic | 3307.000 | 3281.090 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 3396.000 | 3370.090 | Lloyds Register | |
| Pentland | Mesozoic | 4108.000 | 4082.090 | Lloyds Register | |
| Fladen | Mesozoic | 4108.000 | 4082.090 | Lloyds Register | |
| Heron | Palaeozoic | 4329.000 | 4303.090 | Lloyds Register | |
| Skagerrak | Mesozoic | 4329.000 | 4303.090 | Lloyds Register | |
| Smith Bank | Mesozoic | 4412.000 | 4386.090 | Lloyds Register |
Lithology Intervals
30/01c- 2A
Curve: SANDCOUNT
90 intervals
·
MD 3107.284 – 4679.137 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
LITH Sand
(82)
Limestone
(8)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/01c- 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30/01c- 2A | 6 | 10 | 4 | 15 | 20 | 3 | 0 | 1 | 1 | View |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 30/01c- 2A | Gas shows | GS | Flounder Formation | 3821.18616 | -- | 287 m thick |
| 30/01c- 2A | DST | DST 1 | -- | 3835.6 | 3893.5 | Label / Upper Cretaceous |
| 30/01c- 2A | Gas shows | GS | Flounder Formation | 4107.801792 | -- | 221 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 30/01c- 2A | Cuttings | 1012.0 | 4699.96 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/01c- 2A | 192.32870483398438 | 4705.044921875 | 7 | 0 | 2026-08-06 13:36:21.983923+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/01c- 2A
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | LR Petrophysical Mid Jur/CNS | 3332.3783 | 4705.0451 | 9008 |
| caliper | CALI | LR Petrophysical Mid Jur/CNS | 1818.7415 | 4704.8927 | 18886 |
| comp_sonic | DTC | LR Petrophysical Mid Jur/CNS | 1818.2843 | 4694.0723 | 18868 |
| deep_resistivity | RDEP | LR Petrophysical Mid Jur/CNS | 1818.7415 | 4703.3687 | 18908 |
| gamma_ray | GR | LR Petrophysical Mid Jur/CNS | 192.3287 | 4696.2059 | 29554 |
| med_resistivity | ILM | LR Petrophysical Mid Jur/CNS | 3333.5975 | 4704.4355 | 8992 |
| neutron_por | NEUT | LR Petrophysical Mid Jur/CNS | 3332.6831 | 4700.3207 | 8975 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/01c- 2 | 0 | -- | -- | -- |
| 30/01c- 2A | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...